Prospecting
Prospects
Companies53 of 200
In Atlas Pro208
No website on record0
Granted in 90 days3
A deadline applies30
Applied or in principle2
Companies
Save viewProDownloadPro
| Company | Licence | Services | Why now | Register |
|---|---|---|---|---|
| Ripple | MiCA CASP+5 Luxembourg +3 | 7 services | Deadline 28 Feb+3UK cryptoasset regime | ESMA |
| Gemini | MiCA CASP+4 Malta +4 | 9 services | Deadline 28 Feb+3UK cryptoasset regime | ESMA |
| Noah | EEA payment institution+1 Latvia | 5 services | Granted 30 Sep+2MiCA CASP | EBA |
| Januar | MiCA CASP+1 Denmark | 8 services | Deadline 9 Apr+2Instant payments in euro | ESMA |
| Zero Hash | Canadian crypto platform+6 Canada +6 | 12 services | Deadline 9 Apr+1Instant payments in euro | CSA |
| Bridge | MiCA EMT issuer+2 European Union +1 | 7 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| Crossmint | EEA payment institution+2 Spain +1 | 4 services | Deadline 9 Apr+1Instant payments in euro | EBA |
| Nodu | MiCA CASP+1 Latvia | 3 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| Due | MiCA CASP+1 Spain +1 | 2 services | Applied+1Virtual asset service provider | ESMA |
| Damex | EEA payment institution+2 Malta +1 | 10 services | Deadline 9 Apr+1Instant payments in euro | EBA |
| Stable Mint | MiCA CASP+2 Malta +1 | 9 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| Circle | MiCA CASP+6 France +5 | 7 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| Confirmo | EEA payment institution+1 Ireland | 6 services | Deadline 9 Apr+1Instant payments in euro | EBA |
| BVNK | MiCA CASP+2 Malta +1 | 14 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| Agant Finance | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA | |
| Newrails | MiCA EMT issuer+2 European Union +1 | 8 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| FIPTO | MiCA CASP+1 France | 9 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| Coingate | MiCA CASP+1 Lithuania | 9 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| SG Forge | MiCA CASP+2 France +1 | 8 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| Fiat Republic | MiCA CASP+2 Netherlands +1 | 9 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| BLUE EMI | MiCA EMT issuer+2 European Union +1 | 13 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| ZBD | EEA e-money institution+1 Netherlands | 8 services | Deadline 9 Apr+1Instant payments in euro | EBA |
| Zodia Markets | ADGM financial services permission for virtual assets+3 United Arab Emirates +3 | Deadline 28 Feb+1UK cryptoasset regime | ADGM FSRA | |
| Zumo Financial Services | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA | |
| Conduit | CNAD digital asset service provider El Salvador | Granted 25 Aug | CNAD | |
| ARP Digital | VARA VASP+1 United Arab Emirates +1 | Granted 7 Aug | VARA | |
| BitPay | MiCA CASP+1 Netherlands +1 | 2 services | Deadline 30 Sep 2027EU crypto tax reporting | ESMA |
| dtcpay (Digital Treasures Center) | EEA e-money institution+1 Luxembourg +1 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| OpenFX | Electronic money institution+1 United Kingdom +1 | AppliedPayment institution | Regulator | |
| AllUnity | EEA e-money institution+1 Germany +1 | E-money | Deadline 9 AprInstant payments in euro | EBA |
| Schuman Financial | MiCA EMT issuer+1 European Union +1 | E-money | Deadline 9 AprInstant payments in euro | ESMA |
| Paxos | ADGM financial services permission for virtual assets+3 United Arab Emirates +3 | 9 services | Deadline 9 AprInstant payments in euro | ADGM FSRA |
| Augustus | EEA payment institution Finland | 11 services | Deadline 9 AprInstant payments in euro | EBA |
| Anchorpoint | HKMA stablecoin issuer Hong Kong | HKMA | ||
| HSBC | HKMA stablecoin issuer+1 Hong Kong | HKMA | ||
| Relm | VARA VASP United Arab Emirates | VARA | ||
| Tether | CNAD stablecoin issuer+1 El Salvador | CNAD | ||
| Anchorage Digital | NYDFS BitLicense+1 New York +1 | NYDFS | ||
| Zand | VARA VASP+1 United Arab Emirates | VARA | ||
| Agora | Bermuda DABA digital asset Bermuda | BMA | ||
| AX Coin | CBB stablecoin issuer Bahrain | CBB | ||
| Caliza | Bermuda DABA digital asset Lapsed · Bermuda | BMA | ||
| Coins.ph | Crypto-asset exchange+1 Australia +1 | Regulator | ||
| Haycen | Bermuda DABA digital asset Bermuda | BMA | ||
| INXY (INXY Payments) | Virtual asset service provider European Union | Company | ||
| Jewel Bank | Bermuda DABA digital asset Bermuda | BMA | ||
| MetaComp | MAS Payment Services Act licence, DPT Singapore | MAS | ||
| Mountain Protocol | Bermuda DABA digital asset Bermuda | BMA | ||
| Orbital | Gibraltar DLT provider Gibraltar | GFSC | ||
| StraitsX | MAS Payment Services Act licence, DPT Singapore | MAS |
Page 1 of 2
Next
Atlas Pro
All 208 companies in this view, with Signals, a weekly email and a file for your CRM.