Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Services | Why now | Register |
|---|---|---|---|---|
| Ripple | OCC national trust bank charter+10 United States (federal) +6 | 7 services | Granted 26 Oct+4 | OCC |
| Gemini | MiCA CASP+7 Malta +7 | 9 services | Deadline 28 Feb+3UK cryptoasset regime | ESMA |
| Noah | EEA payment institution+3 Latvia +2 | 5 services | Granted 30 Sep+2MiCA CASP | EBA |
| Januar | MiCA CASP+1 Denmark | 8 services | Deadline 9 Apr+2Instant payments in euro | ESMA |
| Zero Hash | Canadian crypto platform+11 Canada +8 | 12 services | Deadline 9 Apr+1Instant payments in euro | CSA |
| Circle | OCC national trust bank charter+11 United States (federal) +8 | 7 services | Deadline 9 Apr+1Instant payments in euro | OCC |
| Bridge | MiCA EMT issuer+5 European Union +3 | 7 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| Crossmint | EEA payment institution+3 Spain +2 | 4 services | Deadline 9 Apr+1Instant payments in euro | EBA |
| Nodu | MiCA CASP+1 Latvia | 3 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| Damex | EEA payment institution+2 Malta +1 | 10 services | Deadline 9 Apr+1Instant payments in euro | EBA |
| Stable Mint | MiCA CASP+2 Malta +1 | 9 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| Confirmo | EEA payment institution+1 Ireland | 6 services | Deadline 9 Apr+1Instant payments in euro | EBA |
| BVNK | MiCA CASP+4 Malta +3 | 14 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| Agant Finance | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA | |
| Newrails | MiCA EMT issuer+2 European Union +1 | 8 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| FIPTO | MiCA CASP+1 France | 9 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| Coingate | MiCA CASP+1 Lithuania | 9 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| SG Forge | MiCA CASP+2 France +1 | 8 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| Fiat Republic | MiCA CASP+2 Netherlands +1 | 9 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| BLUE EMI | MiCA EMT issuer+2 European Union +1 | 13 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| ZBD | EEA e-money institution+3 Netherlands +2 | 8 services | Deadline 9 Apr+1Instant payments in euro | EBA |
| Zodia Markets | Other authorisations+5 United Arab Emirates +5 | Deadline 28 Feb+1UK cryptoasset regime | Regulator | |
| Zumo Financial Services | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA | |
| Conduit | CNAD digital asset service provider+1 El Salvador +2 | Granted 25 Aug | CNAD | |
| ARP Digital | VARA VASP+1 United Arab Emirates +1 | Granted 7 Aug | VARA | |
| BitPay | MiCA CASP+3 Netherlands +3 | 2 services | Deadline 30 Sep 2027EU crypto tax reporting | ESMA |
| Due | MiCA CASP+1 Spain +2 | 2 services | Deadline 30 Sep 2027EU crypto tax reporting | ESMA |
| Paxos | OCC national trust bank charter+4 United States (federal) +4 | 9 services | Deadline 9 AprInstant payments in euro | OCC |
| dtcpay (Digital Treasures Center) | EEA e-money institution+3 Luxembourg +3 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| AllUnity | EEA e-money institution+1 Germany +1 | E-money | Deadline 9 AprInstant payments in euro | EBA |
| Schuman Financial | MiCA EMT issuer+1 European Union +1 | E-money | Deadline 9 AprInstant payments in euro | ESMA |
| Augustus | EEA payment institution Finland | 11 services | Deadline 9 AprInstant payments in euro | EBA |
| Anchorpoint | HKMA stablecoin issuer Hong Kong | HKMA | ||
| HSBC | HKMA stablecoin issuer+1 Hong Kong | HKMA | ||
| Relm | VARA VASP United Arab Emirates | VARA | ||
| Bastion | State money transmitter+2 United States (states) +2 | Washington DFI | ||
| Tether | CNAD stablecoin issuer+2 El Salvador +1 | CNAD | ||
| Brale | State money transmitter+1 United States (states) +1 | Washington DFI | ||
| Anchorage Digital | NYDFS BitLicense+3 New York +3 | NYDFS | ||
| Zand | VARA VASP+1 United Arab Emirates | VARA | ||
| Figure Technology Solutions | State money transmitter+2 United States (states) +1 | Indiana DFI | ||
| Rail | Money services business+1 Canada +2 | FINTRAC | ||
| Agora | Bermuda DABA digital asset Bermuda | BMA | ||
| AlloyX | Other authorisations Hong Kong | Reported | ||
| AX Coin | CBB stablecoin issuer Bahrain | CBB | ||
| Caliza | Bermuda DABA digital asset Lapsed · Bermuda | BMA | ||
| Coins.ph | Other authorisations+2 Thailand +2 | Reported | ||
| Dakota | Money services business+1 United States (federal) +1 | Reported | ||
| Haycen | Bermuda DABA digital asset Bermuda | BMA | ||
| INXY (INXY Payments) | Virtual asset service provider+1 European Union +1 | Company |
Page 1 of 2
Next
Atlas Pro
All 414 companies in this view, with Signals, a weekly email and a file for your CRM.