Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Services | Why now | Register |
|---|---|---|---|---|
| Ripple | OCC national trust bank charter+10 United States (federal) +6 | 7 services | Granted 26 Oct+4 | OCC |
| Gemini | MiCA CASP+7 Malta +7 | 9 services | Deadline 28 Feb+3UK cryptoasset regime | ESMA |
| Circle | OCC national trust bank charter+11 United States (federal) +8 | 7 services | Deadline 9 Apr+1Instant payments in euro | OCC |
| Stable Mint | MiCA CASP+2 Malta +1 | 9 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| Agant Finance | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA | |
| SG Forge | MiCA CASP+2 France +1 | 8 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| BLUE EMI | MiCA EMT issuer+2 European Union +1 | 13 services | Deadline 9 Apr+1Instant payments in euro | ESMA |
| Paxos | OCC national trust bank charter+4 United States (federal) +4 | 9 services | Deadline 9 AprInstant payments in euro | OCC |
| AllUnity | EEA e-money institution+1 Germany +1 | E-money | Deadline 9 AprInstant payments in euro | EBA |
| Schuman Financial | MiCA EMT issuer+1 European Union +1 | E-money | Deadline 9 AprInstant payments in euro | ESMA |
| Augustus | EEA payment institution Finland | 11 services | Deadline 9 AprInstant payments in euro | EBA |
| Anchorpoint | HKMA stablecoin issuer Hong Kong | HKMA | ||
| HSBC | HKMA stablecoin issuer+1 Hong Kong | HKMA | ||
| Bastion | State money transmitter+2 United States (states) +2 | Washington DFI | ||
| Tether | CNAD stablecoin issuer+2 El Salvador +1 | CNAD | ||
| Brale | State money transmitter+1 United States (states) +1 | Washington DFI | ||
| Anchorage Digital | NYDFS BitLicense+2 New York +2 | NYDFS | ||
| Zand | VARA VASP+1 United Arab Emirates | VARA | ||
| Figure Technology Solutions | State money transmitter+2 United States (states) +1 | Indiana DFI | ||
| Agora | Bermuda DABA digital asset Bermuda | BMA | ||
| AlloyX | Other authorisations Hong Kong | Reported | ||
| AX Coin | CBB stablecoin issuer Bahrain | CBB | ||
| Coins.ph | Other authorisations+2 Thailand +2 | Reported | ||
| Dakota | Money services business+1 United States (federal) +1 | Reported | ||
| Jewel Bank | Bermuda DABA digital asset Bermuda | BMA | ||
| Mountain Protocol | Bermuda DABA digital asset Bermuda | BMA | ||
| Pave Bank | Other authorisations United Kingdom +1 | Reported | ||
| StraitsX | MAS Payment Services Act licence, DPT Singapore | MAS |
Atlas Pro
All 67 companies in this view, with Signals, a weekly email and a file for your CRM.