Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Why now | Register |
|---|---|---|---|
| Laser Digital | Japan crypto-asset exchange Japan | Granted 21 Aug | JFSA |
| Due | Money services business Canada +1 | FINTRAC | |
| Binance | Japan crypto-asset exchange Japan | JFSA | |
| Mercoin | Japan crypto-asset exchange Japan | JFSA | |
| Rail | Money services business Canada +1 | FINTRAC | |
| Coinbase | Japan crypto-asset exchange+1 Japan +1 | JFSA | |
| HashKey | Japan crypto-asset exchange Japan | JFSA | |
| CoinFlip | Money services business+1 Canada +2 | FINTRAC | |
| OSL | Japan crypto-asset exchange Japan | JFSA | |
| Zero Hash | Money services business+1 Canada +2 | FINTRAC | |
| Gate | Japan crypto-asset exchange+1 Japan +1 | JFSA | |
| Coincheck | Japan crypto-asset exchange Japan | JFSA | |
| SBI VC Trade | Japan crypto-asset exchange Japan | JFSA | |
| bitbank | Japan crypto-asset exchange Japan | JFSA | |
| bitFlyer | Japan crypto-asset exchange+1 Japan +1 | JFSA | |
| BitTrade | Japan crypto-asset exchange Japan | JFSA | |
| 1Money | Money services business United States (federal) | Regulator | |
| Avian Labs | Money services business United States (federal) | Regulator | |
| Backpack | Australia virtual asset service provider Australia | AUSTRAC | |
| Bastion | Money services business United States (federal) | Reported | |
| BitGo | Money services business United States (federal) | Regulator | |
| BitPay | Money services business United States (federal) | Regulator | |
| Bitstamp | Money services business United States (federal) | Regulator | |
| Blockchain.com | Money services business United States (federal) | Regulator | |
| Brale | Money services business United States (federal) | Regulator | |
| Bridge | Money services business United States (federal) | Regulator | |
| BVNK | Money services business United States (federal) | Regulator | |
| CEX.IO | Money services business United States (federal) | Regulator | |
| Circle | Money services business United States (federal) | Regulator | |
| Coinme | Money services business United States (federal) | Company | |
| Conduit | Money services business United States (federal) +1 | Regulator | |
| Crossmint | Money services business United States (federal) | Regulator | |
| Crypto.com | Money services business+1 United States (federal) +1 | Regulator | |
| Currency.com | Money services business United States (federal) | Regulator | |
| Dakota | Money services business United States (federal) | Reported | |
| dtcpay (Digital Treasures Center) | Money services business United States (federal) | Regulator | |
| eToro | Money services business+1 United States (federal) +1 | Regulator | |
| Felix Pago | Money services business United States (federal) | Regulator | |
| Figure Technology Solutions | Money services business United States (federal) | Regulator | |
| Galaxy | Money services business United States (federal) | Regulator | |
| Gemini | Money services business+1 United States (federal) +1 | Regulator | |
| HoneyCoin | Money services business United States (federal) +1 | Regulator | |
| IG | Australia virtual asset service provider Australia | AUSTRAC | |
| INXY (INXY Payments) | Money services business Canada | Regulator | |
| Juicyway | Money services business Canada +1 | Regulator | |
| Kraken | Money services business+1 United States (federal) +1 | Regulator | |
| Levl | Money services business Canada | Reported | |
| LiquidityTech | Australia virtual asset service provider Australia | AUSTRAC | |
| Luno | Australia virtual asset service provider Australia | AUSTRAC | |
| moomoo | Money services business United States (federal) | Regulator |
Page 1 of 2
Next
Atlas Pro
All 1,716 companies in this view, with Signals, a weekly email and a file for your CRM.