Prospecting
Prospects
Companies67 of 200
In Atlas Pro721
No website on record1
Granted in 90 days4
A deadline applies26
Applied or in principle1
Companies
Save viewProDownloadPro
| Company | Licence | Services | Why now | Register |
|---|---|---|---|---|
| Noah | EEA payment institution+1 Latvia +1 | Credit transfers | Granted 30 Sep+1 | EBA |
| Flowdesk | EEA payment institution France | 4 services | Granted 25 Sep+1 | EBA |
| Prosegur | EEA payment institution Spain | 4 services | Granted 7 Sep+1 | EBA |
| OKX | EEA payment institution+1 Malta +1 | 5 services | In principle+1State money transmitter | EBA |
| Januar | EEA payment institution Denmark | 5 services | Deadline 9 Apr+1Instant payments in euro | EBA |
| BitGo | State money transmitter United States (states) | Granted 19 Aug | Indiana DFI | |
| GOIN | EEA payment institution France | 4 services | Deadline 9 AprInstant payments in euro | EBA |
| Crossmint | EEA payment institution Spain | Credit transfers | Deadline 9 AprInstant payments in euro | EBA |
| Nodu | EEA payment institution Latvia | Money remittance | Deadline 9 AprInstant payments in euro | EBA |
| OpenPayd | EEA payment institution Malta | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Damex | EEA payment institution Malta | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Backpack | EEA payment institution+1 Latvia +1 | Credit transfers | Deadline 9 AprInstant payments in euro | EBA |
| Zodia Custody | EEA payment institution Luxembourg | Credit transfers | Deadline 9 AprInstant payments in euro | EBA |
| Blockchain.com | EEA payment institution+1 Malta +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Nuvei | State money transmitter+1 United States (states) +2 | 5 services | Deadline 9 AprInstant payments in euro | Indiana DFI |
| Robinhood | EEA payment institution+1 Lithuania +2 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| Confirmo | EEA payment institution Ireland | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| Crypto.com | EEA payment institution+1 Malta +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| StoneX | EEA payment institution+1 Ireland +2 | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Kraken | EEA payment institution+1 Ireland +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Gate | EEA payment institution+1 Malta +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Coingate | EEA payment institution Lithuania | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| BBVA | EEA payment institution Spain | Acquiring | Deadline 9 AprInstant payments in euro | EBA |
| FIPTO | EEA payment institution France | 4 services | Deadline 9 AprInstant payments in euro | EBA |
| Augustus | EEA payment institution Finland | 11 services | Deadline 9 AprInstant payments in euro | EBA |
| Bitstamp | State money transmitter+1 New York +2 | 4 services | Deadline 9 AprInstant payments in euro | NYDFS |
| bitFlyer | EEA payment institution+1 Luxembourg +1 | 4 services | Deadline 9 AprInstant payments in euro | EBA |
| Ripple | State money transmitter United States (states) +1 | Indiana DFI | ||
| Felix Pago | State money transmitter United States (states) | Indiana DFI | ||
| Galaxy | State money transmitter New York +1 | NYDFS | ||
| 1Money | State money transmitter United States (states) | Indiana DFI | ||
| Strike | State money transmitter New York +1 | NYDFS | ||
| Bastion | State money transmitter United States (states) | Washington DFI | ||
| Currency.com | State money transmitter United States (states) | Washington DFI | ||
| MoonPay | State money transmitter New York +1 | NYDFS | ||
| Gemini | State money transmitter United States (states) | Washington DFI | ||
| ZBD | State money transmitter United States (states) | Washington DFI | ||
| Brale | State money transmitter United States (states) | Washington DFI | ||
| Webull | State money transmitter United States (states) | Indiana DFI | ||
| moomoo | State money transmitter United States (states) | Washington DFI | ||
| Paysafe | State money transmitter United States (states) +1 | Indiana DFI | ||
| eToro | State money transmitter New York +1 | NYDFS | ||
| Zero Hash | State money transmitter United States (states) +1 | Indiana DFI | ||
| Figure Technology Solutions | State money transmitter United States (states) | Indiana DFI | ||
| Luno | State money transmitter Withdrawn · United States (states) | Washington DFI | ||
| NYDIG | State money transmitter United States (states) +1 | Indiana DFI | ||
| Binance | State money transmitter United States (states) | Virginia SCC | ||
| CoinFlip | State money transmitter United States (states) | Washington DFI | ||
| Anchorage Digital | State money transmitter Withdrawn · United States (states) | Washington DFI | ||
| Uphold | State money transmitter United States (states) | Indiana DFI |
Page 1 of 2
Next
Atlas Pro
All 721 companies in this view, with Signals, a weekly email and a file for your CRM.