Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Services | Why now | Register |
|---|---|---|---|---|
| MoonPay | EEA e-money institution European Union | Granted 8 Oct | EBA | |
| Bybit | EEA e-money institution Austria | 8 services | Deadline 9 AprInstant payments in euro | EBA |
| Hercle | EEA e-money institution Italy | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| Bridge | EEA e-money institution Luxembourg | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| Standard Chartered | EEA e-money institution Luxembourg | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| Zero Hash | EEA e-money institution+1 Netherlands +1 | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| Coinbase | EEA e-money institution+1 Luxembourg +2 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| Ripple | EEA e-money institution Luxembourg | 4 services | Deadline 9 AprInstant payments in euro | EBA |
| dtcpay (Digital Treasures Center) | EEA e-money institution Luxembourg | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| AllUnity | EEA e-money institution Germany | E-money | Deadline 9 AprInstant payments in euro | EBA |
| Altery | EEA e-money institution Cyprus | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Schuman Financial | EEA e-money institution France | E-money | Deadline 9 AprInstant payments in euro | EBA |
| Stable Mint | EEA e-money institution Malta | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| Circle | EEA e-money institution+1 France +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| SG Forge | EEA e-money institution France | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Bitpanda | EEA e-money institution Malta +1 | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Fiat Republic | EEA e-money institution Netherlands | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| Deblock | EEA e-money institution France | E-money | Deadline 9 AprInstant payments in euro | EBA |
| Kraken | EEA e-money institution+1 Ireland +1 | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| Paxos | EEA e-money institution Finland | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| BLUE EMI | EEA e-money institution Lithuania | 12 services | Deadline 9 AprInstant payments in euro | EBA |
| Monavate | EEA e-money institution Lithuania | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Heuro | EEA e-money institution France +1 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| eToro | EEA e-money institution Malta | 8 services | Deadline 9 AprInstant payments in euro | EBA |
| Crypto.com | EEA e-money institution Malta | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Newrails | EEA e-money institution Lithuania | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Edenred | EEA e-money institution Belgium +1 | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Nuvei | EEA e-money institution Lithuania +1 | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| OpenPayd | EEA e-money institution Malta | 11 services | Deadline 9 AprInstant payments in euro | EBA |
| Uber | EEA e-money institution Netherlands | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| Paysafe | EEA e-money institution Ireland | 10 services | Deadline 9 AprInstant payments in euro | EBA |
| BVNK | EEA e-money institution Malta | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| 1Money | Bermuda DABA digital asset Bermuda | BMA | ||
| Agora | Bermuda DABA digital asset Bermuda | BMA | ||
| Bitcoin Suisse | Bermuda DABA digital asset Bermuda | BMA | ||
| CEX.IO | Bermuda DABA digital asset Bermuda | BMA | ||
| HashKey | Bermuda DABA digital asset Bermuda | BMA | ||
| Haycen | Bermuda DABA digital asset Bermuda | BMA | ||
| IG | Bermuda DABA digital asset Bermuda | BMA | ||
| Jewel Bank | Bermuda DABA digital asset Bermuda | BMA | ||
| Luno | Bermuda DABA digital asset Bermuda | BMA | ||
| Mountain Protocol | Bermuda DABA digital asset Bermuda | BMA | ||
| OSL | Bermuda DABA digital asset Bermuda | BMA | ||
| VNX | Bermuda DABA digital asset Bermuda | BMA | ||
| Wenia | Bermuda DABA digital asset Bermuda | BMA | ||
| XBTO | Bermuda DABA digital asset Bermuda | BMA |
Atlas Pro
All 293 companies in this view, with Signals, a weekly email and a file for your CRM.