Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Services | Why now | Register |
|---|---|---|---|---|
| Noah | EEA payment institution+1 Latvia +1 | Credit transfers | Granted 30 Sep+1 | EBA |
| Flowdesk | EEA payment institution France | 4 services | Granted 25 Sep+1 | EBA |
| Prosegur | EEA payment institution Spain | 4 services | Granted 7 Sep+1 | EBA |
| Januar | EEA payment institution Denmark | 5 services | Deadline 9 Apr+1Instant payments in euro | EBA |
| GOIN | EEA payment institution France | 4 services | Deadline 9 AprInstant payments in euro | EBA |
| Crossmint | EEA payment institution+1 Spain +1 | Credit transfers | Deadline 9 AprInstant payments in euro | EBA |
| Nodu | EEA payment institution Latvia | Money remittance | Deadline 9 AprInstant payments in euro | EBA |
| OpenPayd | EEA payment institution+1 Malta +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Damex | EEA payment institution Malta | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Backpack | EEA payment institution Latvia | Credit transfers | Deadline 9 AprInstant payments in euro | EBA |
| Zodia Custody | EEA payment institution Luxembourg | Credit transfers | Deadline 9 AprInstant payments in euro | EBA |
| Blockchain.com | EEA payment institution+1 Malta +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Robinhood | EEA payment institution+1 Lithuania +1 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| Confirmo | EEA payment institution Ireland | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| Crypto.com | EEA payment institution+1 Malta +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| StoneX | EEA payment institution+1 Ireland +2 | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Kraken | EEA payment institution+1 Ireland +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Gate | EEA payment institution Malta | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| OKX | EEA payment institution+1 Malta +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Coingate | EEA payment institution Lithuania | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Nuvei | EEA payment institution+1 Lithuania +2 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| BBVA | EEA payment institution Spain | Acquiring | Deadline 9 AprInstant payments in euro | EBA |
| FIPTO | EEA payment institution France | 4 services | Deadline 9 AprInstant payments in euro | EBA |
| Augustus | EEA payment institution Finland | 11 services | Deadline 9 AprInstant payments in euro | EBA |
| bitFlyer | EEA payment institution+1 Luxembourg +1 | 4 services | Deadline 9 AprInstant payments in euro | EBA |
| Bitstamp | EEA payment institution+1 Luxembourg +1 | 4 services | Deadline 9 AprInstant payments in euro | EBA |
| Due | Money services business Canada +1 | FINTRAC | ||
| Rail | Money services business Canada +1 | FINTRAC | ||
| CoinFlip | Money services business Canada +1 | FINTRAC | ||
| Zero Hash | Money services business Canada +1 | FINTRAC | ||
| 1Money | Money services business United States (federal) | Regulator | ||
| ARP Digital | CBB crypto-asset services Bahrain | CBB | ||
| ATME | CBB crypto-asset services Bahrain | CBB | ||
| Avian Labs | Money services business United States (federal) | Regulator | ||
| Bastion | Money services business United States (federal) | Reported | ||
| Binance | CBB crypto-asset services Bahrain | CBB | ||
| BitGo | Money services business United States (federal) | Regulator | ||
| BitOasis | CBB crypto-asset services Bahrain | CBB | ||
| BitPay | Money services business United States (federal) | Regulator | ||
| Brale | Money services business United States (federal) | Regulator | ||
| Bridge | Money services business United States (federal) | Regulator | ||
| BVNK | Money services business United States (federal) | Regulator | ||
| CEX.IO | Money services business United States (federal) | Regulator | ||
| Circle | Money services business United States (federal) | Regulator | ||
| Coinbase | Money services business United States (federal) | Regulator | ||
| Coinme | Money services business United States (federal) | Company | ||
| CoinMENA | CBB crypto-asset services Bahrain | CBB | ||
| Conduit | Money services business United States (federal) +1 | Regulator | ||
| Currency.com | Money services business United States (federal) | Regulator | ||
| Dakota | Money services business United States (federal) | Reported |
Page 1 of 2
Next
Atlas Pro
All 1,845 companies in this view, with Signals, a weekly email and a file for your CRM.