Prospecting
Prospects
Companies30 of 200
In Atlas Pro68
No website on record0
Granted in 90 days1
A deadline applies0
Applied or in principle13
Companies
Save viewProDownloadPro
| Company | Licence | Why now | Register |
|---|---|---|---|
| Ripple | OCC national trust bank charter+1 United States (federal) +1 | Granted 26 Oct | OCC |
| OpenFX | Electronic money institution United Kingdom | Applied | Regulator |
| Agora | OCC national trust bank charter United States (federal) | In principle18 Sep 2026 | OCC |
| Bastion | OCC national trust bank charter United States (federal) | In principle18 Sep 2026 | OCC |
| Bridge | OCC national trust bank charter United States (federal) | In principle12 Feb 2026 | OCC |
| Coinbase | OCC national trust bank charter United States (federal) | In principle2 Apr 2026 | OCC |
| Crypto.com | OCC national trust bank charter United States (federal) | In principle20 Feb 2026 | OCC |
| Dakota | OCC national trust bank charter United States (federal) | Applied28 Jul 2026 | OCC |
| Due | Virtual asset service provider Argentina | Applied | Company |
| Kraken | OCC national trust bank charter United States (federal) | Applied8 May 2026 | OCC |
| Laser Digital | OCC national trust bank charter United States (federal) | In principle29 May 2026 | OCC |
| Plasma | Virtual asset service provider+1 European Union | IntentElectronic money institution | Reported |
| Rain | OCC national trust bank charter United States (federal) | Applied5 Oct 2026 | OCC |
| Zero Hash | OCC national trust bank charter United States (federal) | Applied19 Aug 2026 | OCC |
| Circle | OCC national trust bank charter+1 United States (federal) +1 | OCC | |
| BitGo | OCC national trust bank charter United States (federal) | OCC | |
| Fidelity Digital Assets | OCC national trust bank charter United States (federal) | OCC | |
| Paxos | OCC national trust bank charter United States (federal) | OCC | |
| BVNK | Electronic money institution United Kingdom | Regulator | |
| Edenred | Electronic money institution Mexico | CNBV | |
| HoneyCoin | Virtual asset service provider European Union | Regulator | |
| INXY (INXY Payments) | Virtual asset service provider European Union | Company | |
| Juno | Electronic money institution Mexico | CNBV | |
| Oobit | Virtual asset service provider European Union | Reported | |
| PayPal | Electronic money institution Mexico | CNBV | |
| RedotPay | Virtual asset service provider European Union | Company | |
| Uber | Electronic money institution Mexico | CNBV | |
| Wirex | Electronic money institution United Kingdom | Reported | |
| Yellow Card | Virtual asset service provider Botswana | Reported | |
| Zodia Markets | Virtual asset service provider Lapsed · European Union | Regulator |
Atlas Pro
All 68 companies in this view, with Signals, a weekly email and a file for your CRM.