Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Why now | Register |
|---|---|---|---|
| Robinhood | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Push | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| CEX.IO | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Agant Finance | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Blockchain.com | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Ripple | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Avian Labs | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| IG | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Standard Chartered | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Keyrock | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Coinbase | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Binance | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| PayPal | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Komainu | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Bitstamp | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Hidden Road | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| MoonPay | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Revolut | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Crypto.com | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Zodia Markets | FCA cryptoasset registration (MLRs)+1 United Kingdom +2 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Uphold | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| eToro | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Transak | FCA cryptoasset registration (MLRs)+1 United Kingdom +2 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Monavate | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Zumo Financial Services | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Galaxy | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Kraken | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Fidelity Digital Assets | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Paysafe | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Bitpanda | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Zodia Custody | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Gemini | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Anchorpoint | HKMA stablecoin issuer Hong Kong | HKMA | |
| HSBC | HKMA stablecoin issuer Hong Kong | HKMA | |
| Due | Money services business Canada +1 | FINTRAC | |
| Rail | Money services business Canada +1 | FINTRAC | |
| CoinFlip | Money services business Canada +1 | FINTRAC | |
| Zero Hash | Money services business Canada +1 | FINTRAC | |
| 1Money | Money services business United States (federal) | Regulator | |
| Bastion | Money services business United States (federal) | Reported | |
| bitFlyer | Money services business United States (federal) | Regulator | |
| BitGo | Money services business United States (federal) | Regulator | |
| BitPay | Money services business United States (federal) | Regulator | |
| Brale | Money services business United States (federal) | Regulator | |
| Bridge | Money services business United States (federal) | Regulator | |
| BVNK | Money services business United States (federal) | Regulator | |
| Circle | Money services business United States (federal) | Regulator | |
| Coinme | Money services business United States (federal) | Company | |
| Conduit | Money services business United States (federal) +1 | Regulator | |
| Crossmint | Money services business United States (federal) | Regulator |
Page 1 of 2
Next
Atlas Pro
All 1,572 companies in this view, with Signals, a weekly email and a file for your CRM.