Prospecting
Prospects
Companies84 of 200
In Atlas Pro1,603
No website on record1
Granted in 90 days5
A deadline applies0
Applied or in principle1
Companies
Save viewProDownloadPro
| Company | Licence | Why now | Register |
|---|---|---|---|
| Bybit | VARA VASP United Arab Emirates | Granted 20 Oct | VARA |
| Kraken | VARA VASP+1 United Arab Emirates +1 | Granted 6 Oct | VARA |
| Standard Chartered | VARA VASP United Arab Emirates | Granted 24 Aug | VARA |
| ARP Digital | VARA VASP United Arab Emirates | Granted 7 Aug | VARA |
| Flowdesk | VARA VASP United Arab Emirates | Granted 7 Aug | VARA |
| Revolut | VARA VASP United Arab Emirates | In principle5 Jun 2026 | VARA |
| CoinCorner | VARA VASP United Arab Emirates | VARA | |
| LiquidityTech | VARA VASP United Arab Emirates | VARA | |
| Amber Premium | VARA VASP United Arab Emirates | VARA | |
| Relm | VARA VASP United Arab Emirates | VARA | |
| BitGo | VARA VASP+1 United Arab Emirates +1 | VARA | |
| Bitpanda | VARA VASP United Arab Emirates | VARA | |
| Gate | VARA VASP United Arab Emirates | VARA | |
| HashKey | VARA VASP United Arab Emirates | VARA | |
| Zand | VARA VASP United Arab Emirates | VARA | |
| BitOasis | VARA VASP United Arab Emirates | VARA | |
| Due | Money services business Canada +1 | FINTRAC | |
| OKX | VARA VASP+1 United Arab Emirates +1 | VARA | |
| Hex Trust | VARA VASP United Arab Emirates | VARA | |
| Binance | VARA VASP United Arab Emirates | VARA | |
| Crypto.com | VARA VASP+1 United Arab Emirates +1 | VARA | |
| CoinMENA | VARA VASP United Arab Emirates | VARA | |
| Fasset | VARA VASP United Arab Emirates | VARA | |
| GCEX | VARA VASP United Arab Emirates | VARA | |
| Backpack | VARA VASP United Arab Emirates | VARA | |
| Fuze | VARA VASP United Arab Emirates | VARA | |
| Komainu | VARA VASP United Arab Emirates | VARA | |
| Laser Digital | VARA VASP United Arab Emirates | VARA | |
| Rail | Money services business Canada +1 | FINTRAC | |
| CoinFlip | Money services business Canada +1 | FINTRAC | |
| Zero Hash | Money services business Canada +1 | FINTRAC | |
| HSBC | HKMA stored value facility Hong Kong | HKMA SVF | |
| PayPal | HKMA stored value facility+1 Hong Kong +1 | HKMA SVF | |
| 1Money | Money services business United States (federal) | Regulator | |
| Avian Labs | Money services business United States (federal) | Regulator | |
| Bastion | Money services business United States (federal) | Reported | |
| bitFlyer | Money services business United States (federal) | Regulator | |
| BitPay | Money services business United States (federal) | Regulator | |
| Bitstamp | Money services business United States (federal) | Regulator | |
| Blockchain.com | Money services business United States (federal) | Regulator | |
| Brale | Money services business United States (federal) | Regulator | |
| Bridge | Money services business United States (federal) | Regulator | |
| BVNK | Money services business United States (federal) | Regulator | |
| CEX.IO | Money services business United States (federal) | Regulator | |
| Circle | Money services business United States (federal) | Regulator | |
| Coinbase | Money services business United States (federal) | Regulator | |
| Coinme | Money services business United States (federal) | Company | |
| Conduit | Money services business United States (federal) +1 | Regulator | |
| Crossmint | Money services business United States (federal) | Regulator | |
| Currency.com | Money services business United States (federal) | Regulator |
Page 1 of 2
Next
Atlas Pro
All 1,603 companies in this view, with Signals, a weekly email and a file for your CRM.