Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Why now | Register |
|---|---|---|---|
| Laser Digital | Japan crypto-asset exchange Japan | Granted 21 Aug | JFSA |
| Bitso | Argentina PSAV Argentina | CNV | |
| Lemon | Argentina PSAV Argentina | CNV | |
| Kraken | Argentina PSAV+1 Argentina +1 | CNV | |
| Zero Hash | Argentina PSAV+1 Argentina +2 | CNV | |
| RedotPay | Argentina PSAV+1 Argentina +1 | CNV | |
| OKX | Argentina PSAV+1 Argentina +1 | CNV | |
| Coinbase | Argentina PSAV+2 Argentina +2 | CNV | |
| Due | Money services business Canada +1 | FINTRAC | |
| Prosegur | Argentina PSAV Argentina | CNV | |
| Binance | Argentina PSAV+1 Argentina +1 | CNV | |
| El Dorado | Argentina PSAV Argentina | CNV | |
| Belo | Argentina PSAV Argentina | CNV | |
| Koibanx | Argentina PSAV Argentina | CNV | |
| Mercoin | Japan crypto-asset exchange Japan | JFSA | |
| Rail | Money services business Canada +1 | FINTRAC | |
| HashKey | Japan crypto-asset exchange Japan | JFSA | |
| CoinFlip | Money services business Canada +1 | FINTRAC | |
| OSL | Japan crypto-asset exchange Japan | JFSA | |
| Gate | Japan crypto-asset exchange Japan | JFSA | |
| Coincheck | Japan crypto-asset exchange Japan | JFSA | |
| SBI VC Trade | Japan crypto-asset exchange Japan | JFSA | |
| bitbank | Japan crypto-asset exchange Japan | JFSA | |
| bitFlyer | Japan crypto-asset exchange+1 Japan +1 | JFSA | |
| BitTrade | Japan crypto-asset exchange Japan | JFSA | |
| 1Money | Money services business United States (federal) | Regulator | |
| Avian Labs | Money services business United States (federal) | Regulator | |
| Bastion | Money services business United States (federal) | Reported | |
| BitGo | Money services business United States (federal) | Regulator | |
| BitPay | Money services business United States (federal) | Regulator | |
| Bitstamp | Money services business United States (federal) | Regulator | |
| Blockchain.com | Money services business United States (federal) | Regulator | |
| Brale | Money services business United States (federal) | Regulator | |
| Bridge | Money services business United States (federal) | Regulator | |
| BVNK | Money services business United States (federal) | Regulator | |
| CEX.IO | Money services business United States (federal) | Regulator | |
| Circle | Money services business United States (federal) | Regulator | |
| Coinme | Money services business United States (federal) | Company | |
| Conduit | Money services business United States (federal) +1 | Regulator | |
| Crossmint | Money services business United States (federal) | Regulator | |
| Crypto.com | Money services business United States (federal) | Regulator | |
| Currency.com | Money services business United States (federal) | Regulator | |
| Dakota | Money services business United States (federal) | Reported | |
| dtcpay (Digital Treasures Center) | Money services business United States (federal) | Regulator | |
| eToro | Money services business United States (federal) | Regulator | |
| Felix Pago | Money services business United States (federal) | Regulator | |
| Figure Technology Solutions | Money services business United States (federal) | Regulator | |
| Galaxy | Money services business United States (federal) | Regulator | |
| Gemini | Money services business United States (federal) | Regulator | |
| HoneyCoin | Money services business United States (federal) +1 | Regulator |
Page 1 of 2
Next
Atlas Pro
All 1,625 companies in this view, with Signals, a weekly email and a file for your CRM.