Prospecting
Prospects
Companies37 of 200
In Atlas Pro235
No website on record0
Granted in 90 days1
A deadline applies0
Applied or in principle2
Companies
Save viewProDownloadPro
| Company | Licence | Why now | Register |
|---|---|---|---|
| Laser Digital | Japan crypto-asset exchange Japan | Granted 21 Aug | JFSA |
| OpenFX | Electronic money institution United Kingdom | Applied | Regulator |
| Plasma | Electronic money institution European Union | Intent | Reported |
| Binance | Japan crypto-asset exchange Japan | JFSA | |
| Mercoin | Japan crypto-asset exchange Japan | JFSA | |
| Coinbase | Japan crypto-asset exchange Japan | JFSA | |
| HashKey | Japan crypto-asset exchange Japan | JFSA | |
| OSL | Japan crypto-asset exchange Japan | JFSA | |
| Gate | Japan crypto-asset exchange+1 Japan +1 | JFSA | |
| Coincheck | Japan crypto-asset exchange Japan | JFSA | |
| Circle | Electronic money institution United Kingdom | Regulator | |
| SBI VC Trade | Japan crypto-asset exchange Japan | JFSA | |
| bitbank | Japan crypto-asset exchange Japan | JFSA | |
| bitFlyer | Japan crypto-asset exchange Japan | JFSA | |
| BitTrade | Japan crypto-asset exchange Japan | JFSA | |
| Backpack | Australia virtual asset service provider Australia | AUSTRAC | |
| BVNK | Electronic money institution United Kingdom | Regulator | |
| CoinFlip | Australia virtual asset service provider Australia | AUSTRAC | |
| Crypto.com | Australia virtual asset service provider Australia | AUSTRAC | |
| Edenred | Electronic money institution Mexico | CNBV | |
| eToro | Australia virtual asset service provider Australia | AUSTRAC | |
| Gemini | Australia virtual asset service provider Australia | AUSTRAC | |
| IG | Australia virtual asset service provider Australia | AUSTRAC | |
| Juno | Electronic money institution Mexico | CNBV | |
| Kraken | Australia virtual asset service provider Australia | AUSTRAC | |
| LiquidityTech | Australia virtual asset service provider Australia | AUSTRAC | |
| Luno | Australia virtual asset service provider Australia | AUSTRAC | |
| MoonPay | Australia virtual asset service provider Australia | AUSTRAC | |
| OKX | Australia virtual asset service provider Australia | AUSTRAC | |
| PayPal | Electronic money institution Mexico | CNBV | |
| Revolut | Australia virtual asset service provider Australia | AUSTRAC | |
| Ripple | Electronic money institution United Kingdom | Regulator | |
| Transak | Australia virtual asset service provider Australia | AUSTRAC | |
| Uber | Electronic money institution Mexico | CNBV | |
| Webull | Australia virtual asset service provider Australia | AUSTRAC | |
| Wirex | Electronic money institution United Kingdom | Reported | |
| Zero Hash | Australia virtual asset service provider Australia | AUSTRAC |
Atlas Pro
All 235 companies in this view, with Signals, a weekly email and a file for your CRM.