Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Why now | Register |
|---|---|---|---|
| WhiteBIT | CNAD digital asset service provider El Salvador | Granted 31 Aug | CNAD |
| Conduit | CNAD digital asset service provider+1 El Salvador +2 | Granted 25 Aug | CNAD |
| Laser Digital | Japan crypto-asset exchange Japan | Granted 21 Aug | JFSA |
| Altery | CNAD digital asset service provider El Salvador | CNAD | |
| Bitfinex | CNAD digital asset service provider El Salvador | CNAD | |
| Monesy | CNAD digital asset service provider El Salvador | CNAD | |
| Wenia | CNAD digital asset service provider El Salvador | CNAD | |
| chivowallet | CNAD digital asset service provider El Salvador | CNAD | |
| B2BinPay | CNAD digital asset service provider El Salvador | CNAD | |
| Juno | CNAD digital asset service provider El Salvador | CNAD | |
| AlfredPay | CNAD digital asset service provider El Salvador | CNAD | |
| OKX | CNAD digital asset service provider+1 El Salvador +1 | CNAD | |
| Satstreet | CNAD digital asset service provider El Salvador | CNAD | |
| 40 Acres | CNAD digital asset service provider El Salvador | CNAD | |
| Due | Money services business Canada +1 | FINTRAC | |
| Tether | CNAD digital asset service provider+1 El Salvador +1 | CNAD | |
| Strike | CNAD digital asset service provider+1 El Salvador +1 | CNAD | |
| Acumen Dao | CNAD digital asset service provider El Salvador | CNAD | |
| Binance | CNAD digital asset service provider+1 El Salvador +1 | CNAD | |
| Lemon | CNAD digital asset service provider El Salvador | CNAD | |
| Koibanx | CNAD digital asset service provider El Salvador | CNAD | |
| Mercoin | Japan crypto-asset exchange Japan | JFSA | |
| Rail | Money services business Canada +1 | FINTRAC | |
| Coinbase | Japan crypto-asset exchange+1 Japan +1 | JFSA | |
| HashKey | Japan crypto-asset exchange Japan | JFSA | |
| CoinFlip | Money services business Canada +1 | FINTRAC | |
| OSL | Japan crypto-asset exchange Japan | JFSA | |
| Zero Hash | Money services business Canada +1 | FINTRAC | |
| Gate | Japan crypto-asset exchange Japan | JFSA | |
| Coincheck | Japan crypto-asset exchange Japan | JFSA | |
| SBI VC Trade | Japan crypto-asset exchange Japan | JFSA | |
| bitbank | Japan crypto-asset exchange Japan | JFSA | |
| bitFlyer | Japan crypto-asset exchange+1 Japan +1 | JFSA | |
| BitTrade | Japan crypto-asset exchange Japan | JFSA | |
| 1Money | Money services business United States (federal) | Regulator | |
| Avian Labs | Money services business United States (federal) | Regulator | |
| Bastion | Money services business United States (federal) | Reported | |
| BitGo | Money services business United States (federal) | Regulator | |
| BitPay | Money services business United States (federal) | Regulator | |
| Bitstamp | Money services business United States (federal) | Regulator | |
| Blockchain.com | Money services business United States (federal) | Regulator | |
| Brale | Money services business United States (federal) | Regulator | |
| Bridge | Money services business United States (federal) | Regulator | |
| BVNK | Money services business United States (federal) | Regulator | |
| CEX.IO | Money services business United States (federal) | Regulator | |
| Circle | Money services business United States (federal) | Regulator | |
| Coinme | Money services business United States (federal) | Company | |
| Crossmint | Money services business United States (federal) | Regulator | |
| Crypto.com | Money services business United States (federal) | Regulator | |
| Currency.com | Money services business United States (federal) | Regulator |
Page 1 of 2
Next
Atlas Pro
All 1,624 companies in this view, with Signals, a weekly email and a file for your CRM.