Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Why now | Register |
|---|---|---|---|
| WhiteBIT | AIFC digital asset service provider Kazakhstan | AFSA | |
| Due | Money services business Canada +1 | FINTRAC | |
| Bybit | AIFC digital asset service provider Kazakhstan | AFSA | |
| Collect & Exchange | AIFC digital asset service provider Kazakhstan | AFSA | |
| Rail | Money services business Canada +1 | FINTRAC | |
| CoinFlip | Money services business Canada +1 | FINTRAC | |
| Zero Hash | Money services business+1 Canada +2 | FINTRAC | |
| 1Money | Bermuda DABA digital asset+1 Bermuda +1 | BMA | |
| Agora | Bermuda DABA digital asset Bermuda | BMA | |
| Avian Labs | Money services business United States (federal) | Regulator | |
| Bastion | Money services business United States (federal) | Reported | |
| Bitcoin Suisse | Bermuda DABA digital asset Bermuda | BMA | |
| bitFlyer | Money services business United States (federal) | Regulator | |
| BitGo | Money services business United States (federal) | Regulator | |
| BitPay | Money services business United States (federal) | Regulator | |
| Bitstamp | Money services business United States (federal) | Regulator | |
| Blockchain.com | Money services business United States (federal) | Regulator | |
| Brale | Money services business United States (federal) | Regulator | |
| Bridge | Money services business United States (federal) | Regulator | |
| BVNK | Money services business United States (federal) | Regulator | |
| Caliza | Bermuda DABA digital asset Lapsed · Bermuda | BMA | |
| CEX.IO | Bermuda DABA digital asset+1 Bermuda +1 | BMA | |
| Circle | Bermuda DABA digital asset+1 Bermuda +1 | BMA | |
| Coinbase | Bermuda DABA digital asset+1 Bermuda +1 | BMA | |
| Coinme | Money services business United States (federal) | Company | |
| Conduit | Money services business United States (federal) +1 | Regulator | |
| Crossmint | Money services business United States (federal) | Regulator | |
| Crypto.com | Money services business United States (federal) | Regulator | |
| Currency.com | Money services business United States (federal) | Regulator | |
| Dakota | Money services business United States (federal) | Reported | |
| dtcpay (Digital Treasures Center) | Money services business United States (federal) | Regulator | |
| eToro | Money services business United States (federal) | Regulator | |
| Felix Pago | Money services business United States (federal) | Regulator | |
| Figure Technology Solutions | Money services business United States (federal) | Regulator | |
| Galaxy | Money services business United States (federal) | Regulator | |
| Gemini | Money services business United States (federal) | Regulator | |
| HashKey | Bermuda DABA digital asset Bermuda | BMA | |
| Haycen | Bermuda DABA digital asset Bermuda | BMA | |
| HoneyCoin | Money services business United States (federal) +1 | Regulator | |
| IG | Bermuda DABA digital asset Bermuda | BMA | |
| INXY (INXY Payments) | Money services business Canada | Regulator | |
| Jewel Bank | Bermuda DABA digital asset Bermuda | BMA | |
| Juicyway | Money services business Canada +1 | Regulator | |
| Kraken | Bermuda DABA digital asset+1 Bermuda +1 | BMA | |
| Levl | Money services business Canada | Reported | |
| Luno | Bermuda DABA digital asset Bermuda | BMA | |
| moomoo | Money services business United States (federal) | Regulator | |
| MoonPay | Money services business United States (federal) | Regulator | |
| Morse (formerly Sling Money) | Money services business United States (federal) | Regulator | |
| Mountain Protocol | Bermuda DABA digital asset Bermuda | BMA |
Page 1 of 2
Next
Atlas Pro
All 1,586 companies in this view, with Signals, a weekly email and a file for your CRM.