Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Why now | Register |
|---|---|---|---|
| Bridge | MiCA EMT issuer+1 European Union +1 | ESMA | |
| Heuro | MiCA EMT issuer European Union | ESMA | |
| Newrails | MiCA EMT issuer European Union | ESMA | |
| BLUE EMI | MiCA EMT issuer European Union | ESMA | |
| AllUnity | MiCA EMT issuer European Union | ESMA | |
| Fiat Republic | MiCA EMT issuer European Union | ESMA | |
| Schuman Financial | MiCA EMT issuer European Union | ESMA | |
| Due | Money services business Canada +1 | FINTRAC | |
| Stable Mint | MiCA EMT issuer European Union | ESMA | |
| Circle | MiCA EMT issuer+2 European Union +2 | ESMA | |
| SG Forge | MiCA EMT issuer European Union | ESMA | |
| Paxos | MiCA EMT issuer+1 European Union +1 | ESMA | |
| Rail | Money services business Canada +1 | FINTRAC | |
| CoinFlip | Money services business Canada +1 | FINTRAC | |
| Zero Hash | Money services business Canada +1 | FINTRAC | |
| 1Money | Money services business United States (federal) | Regulator | |
| Anchorage Digital | MAS Payment Services Act licence, DPT Singapore | MAS | |
| Avian Labs | Money services business United States (federal) | Regulator | |
| Bastion | Money services business United States (federal) | Reported | |
| bitFlyer | Money services business United States (federal) | Regulator | |
| BitGo | MAS Payment Services Act licence, DPT+1 Singapore +1 | MAS | |
| BitPay | Money services business United States (federal) | Regulator | |
| Bitstamp | MAS Payment Services Act licence, DPT+1 Singapore +1 | MAS | |
| Blockchain.com | MAS Payment Services Act licence, DPT+1 Singapore +1 | MAS | |
| Brale | Money services business United States (federal) | Regulator | |
| BVNK | Money services business United States (federal) | Regulator | |
| CEX.IO | Money services business United States (federal) | Regulator | |
| Coinbase | MAS Payment Services Act licence, DPT+1 Singapore +1 | MAS | |
| Coinme | Money services business United States (federal) | Company | |
| Conduit | Money services business United States (federal) +1 | Regulator | |
| Crossmint | Money services business United States (federal) | Regulator | |
| Crypto.com | MAS Payment Services Act licence, DPT+1 Singapore +1 | MAS | |
| Currency.com | Money services business United States (federal) | Regulator | |
| Dakota | Money services business United States (federal) | Reported | |
| dtcpay (Digital Treasures Center) | MAS Payment Services Act licence, DPT+1 Singapore +1 | MAS | |
| eToro | Money services business United States (federal) | Regulator | |
| Felix Pago | Money services business United States (federal) | Regulator | |
| Figure Technology Solutions | Money services business United States (federal) | Regulator | |
| Galaxy | Money services business United States (federal) | Regulator | |
| Gemini | Money services business+1 United States (federal) +1 | Regulator | |
| HashKey | MAS Payment Services Act licence, DPT Singapore | MAS | |
| Hex Trust | MAS Payment Services Act licence, DPT Singapore | MAS | |
| HoneyCoin | Money services business United States (federal) +1 | Regulator | |
| INXY (INXY Payments) | Money services business Canada | Regulator | |
| JST Digital | MAS Payment Services Act licence, DPT Singapore | MAS | |
| Juicyway | Money services business Canada +1 | Regulator | |
| Kraken | Money services business United States (federal) | Regulator | |
| Levl | Money services business Canada | Reported | |
| MetaComp | MAS Payment Services Act licence, DPT Singapore | MAS | |
| moomoo | MAS Payment Services Act licence, DPT+1 Singapore +1 | MAS |
Page 1 of 2
Next
Atlas Pro
All 1,575 companies in this view, with Signals, a weekly email and a file for your CRM.