Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Services | Why now | Register |
|---|---|---|---|---|
| MoonPay | EEA e-money institution+1 European Union +1 | Granted 8 Oct | EBA | |
| Bybit | EEA e-money institution Austria | 8 services | Deadline 9 AprInstant payments in euro | EBA |
| Bridge | MiCA EMT issuer+2 European Union +2 | 2 services | Deadline 9 AprInstant payments in euro | ESMA |
| Hercle | EEA e-money institution Italy | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| Standard Chartered | EEA e-money institution Luxembourg | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| Zero Hash | EEA e-money institution+1 Netherlands +2 | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| Coinbase | EEA e-money institution+1 Luxembourg +2 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| Heuro | MiCA EMT issuer+1 European Union +2 | 3 services | Deadline 9 AprInstant payments in euro | ESMA |
| Ripple | EEA e-money institution+1 Luxembourg +1 | 4 services | Deadline 9 AprInstant payments in euro | EBA |
| Newrails | MiCA EMT issuer+1 European Union +1 | 6 services | Deadline 9 AprInstant payments in euro | ESMA |
| dtcpay (Digital Treasures Center) | EEA e-money institution+1 Luxembourg +1 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| BLUE EMI | MiCA EMT issuer+1 European Union +1 | 12 services | Deadline 9 AprInstant payments in euro | ESMA |
| ZBD | EEA e-money institution+1 Netherlands +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| AllUnity | EEA e-money institution+1 Germany +1 | E-money | Deadline 9 AprInstant payments in euro | EBA |
| Altery | EEA e-money institution Cyprus | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Fiat Republic | MiCA EMT issuer+1 European Union +1 | 7 services | Deadline 9 AprInstant payments in euro | ESMA |
| Schuman Financial | MiCA EMT issuer+1 European Union +1 | E-money | Deadline 9 AprInstant payments in euro | ESMA |
| Stable Mint | MiCA EMT issuer+1 European Union +1 | 7 services | Deadline 9 AprInstant payments in euro | ESMA |
| Circle | MiCA EMT issuer+2 European Union +2 | 5 services | Deadline 9 AprInstant payments in euro | ESMA |
| SG Forge | MiCA EMT issuer+1 European Union +1 | 5 services | Deadline 9 AprInstant payments in euro | ESMA |
| Paxos | MiCA EMT issuer+1 European Union +1 | 9 services | Deadline 9 AprInstant payments in euro | ESMA |
| Bitpanda | EEA e-money institution Malta +1 | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Deblock | EEA e-money institution France | E-money | Deadline 9 AprInstant payments in euro | EBA |
| Kraken | EEA e-money institution+1 Ireland +1 | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| Monavate | EEA e-money institution Lithuania | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Gemini | EEA e-money institution+1 Ireland +1 | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| eToro | EEA e-money institution+1 Malta +1 | 8 services | Deadline 9 AprInstant payments in euro | EBA |
| Crypto.com | EEA e-money institution+1 Malta +1 | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Edenred | EEA e-money institution Belgium +1 | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Nuvei | EEA e-money institution+1 Lithuania +2 | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| OpenPayd | EEA e-money institution+1 Malta +1 | 11 services | Deadline 9 AprInstant payments in euro | EBA |
| Uber | EEA e-money institution Netherlands | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| Paysafe | EEA e-money institution+1 Ireland +1 | 10 services | Deadline 9 AprInstant payments in euro | EBA |
| BVNK | EEA e-money institution+1 Malta +1 | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Due | Money services business Canada +1 | FINTRAC | ||
| Rail | Money services business Canada +1 | FINTRAC | ||
| CoinFlip | Money services business Canada +1 | FINTRAC | ||
| 1Money | Money services business United States (federal) | Regulator | ||
| Avian Labs | Money services business United States (federal) | Regulator | ||
| Bastion | Money services business United States (federal) | Reported | ||
| bitFlyer | Money services business United States (federal) | Regulator | ||
| BitGo | Money services business United States (federal) | Regulator | ||
| BitPay | Money services business United States (federal) | Regulator | ||
| Bitstamp | Money services business United States (federal) | Regulator | ||
| Blockchain.com | Money services business United States (federal) | Regulator | ||
| Brale | Money services business United States (federal) | Regulator | ||
| CEX.IO | Money services business United States (federal) | Regulator | ||
| Coinme | Money services business United States (federal) | Company | ||
| Conduit | Money services business United States (federal) +1 | Regulator | ||
| Crossmint | Money services business United States (federal) | Regulator |
Page 1 of 2
Next
Atlas Pro
All 1,782 companies in this view, with Signals, a weekly email and a file for your CRM.