Prospecting
Prospects
Companies74 of 200
In Atlas Pro1,566
No website on record1
Granted in 90 days0
A deadline applies0
Applied or in principle6
Companies
Save viewProDownloadPro
| Company | Licence | Why now | Register |
|---|---|---|---|
| Binance | Turkey crypto-asset service provider Turkey | Applied | CMB |
| Bybit | Turkey crypto-asset service provider Turkey | Applied | CMB |
| Fuze | Turkey crypto-asset service provider Turkey | Applied | CMB |
| Gate | Turkey crypto-asset service provider Turkey | Applied | CMB |
| OKX | Money services business+1 United States (federal) +1 | AppliedTurkey crypto-asset service provider | Regulator |
| WhiteBIT | Turkey crypto-asset service provider Turkey | Applied | CMB |
| Bridge | MiCA EMT issuer+1 European Union +1 | ESMA | |
| Heuro | MiCA EMT issuer European Union | ESMA | |
| Newrails | MiCA EMT issuer European Union | ESMA | |
| BLUE EMI | MiCA EMT issuer European Union | ESMA | |
| AllUnity | MiCA EMT issuer European Union | ESMA | |
| Fiat Republic | MiCA EMT issuer European Union | ESMA | |
| Schuman Financial | MiCA EMT issuer European Union | ESMA | |
| Due | Money services business Canada +1 | FINTRAC | |
| Stable Mint | MiCA EMT issuer European Union | ESMA | |
| Circle | MiCA EMT issuer+1 European Union +1 | ESMA | |
| SG Forge | MiCA EMT issuer European Union | ESMA | |
| Paxos | MiCA EMT issuer European Union | ESMA | |
| Rail | Money services business Canada +1 | FINTRAC | |
| CoinFlip | Money services business Canada +1 | FINTRAC | |
| Zero Hash | Money services business Canada +1 | FINTRAC | |
| 1Money | Money services business United States (federal) | Regulator | |
| Avian Labs | Money services business United States (federal) | Regulator | |
| Bastion | Money services business United States (federal) | Reported | |
| bitFlyer | Money services business United States (federal) | Regulator | |
| BitGo | Money services business United States (federal) | Regulator | |
| BitPay | Money services business United States (federal) | Regulator | |
| Bitstamp | Money services business United States (federal) | Regulator | |
| Blockchain.com | Money services business United States (federal) | Regulator | |
| Brale | Money services business United States (federal) | Regulator | |
| BVNK | Money services business United States (federal) | Regulator | |
| CEX.IO | Money services business United States (federal) | Regulator | |
| Coinbase | Money services business United States (federal) | Regulator | |
| Coinme | Money services business United States (federal) | Company | |
| Conduit | Money services business United States (federal) +1 | Regulator | |
| Crossmint | Money services business United States (federal) | Regulator | |
| Crypto.com | Money services business United States (federal) | Regulator | |
| Currency.com | Money services business United States (federal) | Regulator | |
| Dakota | Money services business United States (federal) | Reported | |
| dtcpay (Digital Treasures Center) | Money services business United States (federal) | Regulator | |
| eToro | Money services business United States (federal) | Regulator | |
| Felix Pago | Money services business United States (federal) | Regulator | |
| Figure Technology Solutions | Money services business United States (federal) | Regulator | |
| Galaxy | Money services business United States (federal) | Regulator | |
| Gemini | Money services business United States (federal) | Regulator | |
| HoneyCoin | Money services business United States (federal) +1 | Regulator | |
| INXY (INXY Payments) | Money services business Canada | Regulator | |
| Juicyway | Money services business Canada +1 | Regulator | |
| Kraken | Money services business United States (federal) | Regulator | |
| Levl | Money services business Canada | Reported |
Page 1 of 2
Next
Atlas Pro
All 1,566 companies in this view, with Signals, a weekly email and a file for your CRM.