Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Why now | Register |
|---|---|---|---|
| Bitcoin Suisse | ADGM financial services permission for virtual assets United Arab Emirates | ADGM FSRA | |
| QCP | ADGM financial services permission for virtual assets United Arab Emirates | ADGM FSRA | |
| Hidden Road | ADGM financial services permission for virtual assets United Arab Emirates | ADGM FSRA | |
| XBTO | ADGM financial services permission for virtual assets United Arab Emirates | ADGM FSRA | |
| Zodia Markets | ADGM financial services permission for virtual assets+1 United Arab Emirates +2 | ADGM FSRA | |
| Due | Money services business Canada +1 | FINTRAC | |
| Paxos | ADGM financial services permission for virtual assets United Arab Emirates | ADGM FSRA | |
| Laser Digital | ADGM financial services permission for virtual assets United Arab Emirates | ADGM FSRA | |
| eToro | ADGM financial services permission for virtual assets+2 United Arab Emirates +2 | ADGM FSRA | |
| Sygnum | ADGM financial services permission for virtual assets United Arab Emirates | ADGM FSRA | |
| Binance | ADGM financial services permission for virtual assets Withdrawn · United Arab Emirates | ADGM FSRA | |
| Rail | Money services business Canada +1 | FINTRAC | |
| CoinFlip | Money services business+1 Canada +2 | FINTRAC | |
| Zero Hash | Money services business+1 Canada +2 | FINTRAC | |
| Kraken | Money services business+2 United States (federal) +2 | Regulator | |
| 1Money | Money services business United States (federal) | Regulator | |
| Avian Labs | Money services business United States (federal) | Regulator | |
| Backpack | Australia virtual asset service provider Australia | AUSTRAC | |
| Bastion | Money services business United States (federal) | Reported | |
| bitFlyer | Money services business United States (federal) | Regulator | |
| BitGo | Money services business United States (federal) | Regulator | |
| BitPay | Money services business United States (federal) | Regulator | |
| Bitstamp | Money services business United States (federal) | Regulator | |
| Blockchain.com | Money services business United States (federal) | Regulator | |
| Brale | Money services business United States (federal) | Regulator | |
| Bridge | Money services business United States (federal) | Regulator | |
| BVNK | Money services business United States (federal) | Regulator | |
| CEX.IO | Money services business United States (federal) | Regulator | |
| Circle | Money services business United States (federal) | Regulator | |
| Coinbase | Money services business United States (federal) | Regulator | |
| Coinme | Money services business United States (federal) | Company | |
| Conduit | Money services business United States (federal) +1 | Regulator | |
| Crossmint | Money services business United States (federal) | Regulator | |
| Crypto.com | Money services business+1 United States (federal) +1 | Regulator | |
| Currency.com | Money services business United States (federal) | Regulator | |
| Dakota | Money services business United States (federal) | Reported | |
| dtcpay (Digital Treasures Center) | Money services business United States (federal) | Regulator | |
| Felix Pago | Money services business United States (federal) | Regulator | |
| Figure Technology Solutions | Money services business United States (federal) | Regulator | |
| Galaxy | Money services business United States (federal) | Regulator | |
| Gate | Australia virtual asset service provider Australia | AUSTRAC | |
| Gemini | Money services business+1 United States (federal) +1 | Regulator | |
| HoneyCoin | Money services business United States (federal) +1 | Regulator | |
| IG | Australia virtual asset service provider Australia | AUSTRAC | |
| INXY (INXY Payments) | Money services business Canada | Regulator | |
| Juicyway | Money services business Canada +1 | Regulator | |
| Levl | Money services business Canada | Reported | |
| LiquidityTech | Australia virtual asset service provider Australia | AUSTRAC | |
| Luno | Australia virtual asset service provider Australia | AUSTRAC | |
| moomoo | Money services business United States (federal) | Regulator |
Page 1 of 2
Next
Atlas Pro
All 1,713 companies in this view, with Signals, a weekly email and a file for your CRM.