Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Why now | Register |
|---|---|---|---|
| WhiteBIT | CNAD digital asset service provider El Salvador | Granted 31 Aug | CNAD |
| Conduit | CNAD digital asset service provider+1 El Salvador +2 | Granted 25 Aug | CNAD |
| Altery | CNAD digital asset service provider El Salvador | CNAD | |
| Bitfinex | CNAD digital asset service provider El Salvador | CNAD | |
| Monesy | CNAD digital asset service provider El Salvador | CNAD | |
| Wenia | CNAD digital asset service provider El Salvador | CNAD | |
| chivowallet | CNAD digital asset service provider El Salvador | CNAD | |
| B2BinPay | CNAD digital asset service provider El Salvador | CNAD | |
| Juno | CNAD digital asset service provider El Salvador | CNAD | |
| AlfredPay | CNAD digital asset service provider El Salvador | CNAD | |
| OKX | CNAD digital asset service provider+1 El Salvador +1 | CNAD | |
| Satstreet | CNAD digital asset service provider El Salvador | CNAD | |
| 40 Acres | CNAD digital asset service provider El Salvador | CNAD | |
| Upbit | Indonesia OJK digital financial asset Indonesia | OJK | |
| Due | Money services business Canada +1 | FINTRAC | |
| Tether | CNAD digital asset service provider+1 El Salvador +1 | CNAD | |
| Strike | CNAD digital asset service provider+1 El Salvador +1 | CNAD | |
| Acumen Dao | CNAD digital asset service provider El Salvador | CNAD | |
| Binance | CNAD digital asset service provider El Salvador | CNAD | |
| Lemon | CNAD digital asset service provider El Salvador | CNAD | |
| Koibanx | CNAD digital asset service provider El Salvador | CNAD | |
| Rail | Money services business Canada +1 | FINTRAC | |
| CoinFlip | Money services business Canada +1 | FINTRAC | |
| Zero Hash | Money services business Canada +1 | FINTRAC | |
| 1Money | Money services business United States (federal) | Regulator | |
| Avian Labs | Money services business United States (federal) | Regulator | |
| Bastion | Money services business United States (federal) | Reported | |
| bitFlyer | Money services business United States (federal) | Regulator | |
| BitGo | Money services business United States (federal) | Regulator | |
| BitPay | Money services business United States (federal) | Regulator | |
| Bitstamp | Money services business United States (federal) | Regulator | |
| Blockchain.com | Money services business United States (federal) | Regulator | |
| Brale | Money services business United States (federal) | Regulator | |
| Bridge | Money services business United States (federal) | Regulator | |
| BVNK | Money services business United States (federal) | Regulator | |
| CEX.IO | Money services business United States (federal) | Regulator | |
| Circle | Money services business United States (federal) | Regulator | |
| Coinbase | Money services business United States (federal) | Regulator | |
| Coinme | Money services business United States (federal) | Company | |
| Crossmint | Money services business United States (federal) | Regulator | |
| Crypto.com | Money services business United States (federal) | Regulator | |
| Currency.com | Money services business United States (federal) | Regulator | |
| Dakota | Money services business United States (federal) | Reported | |
| dtcpay (Digital Treasures Center) | Money services business United States (federal) | Regulator | |
| eToro | Money services business United States (federal) | Regulator | |
| Felix Pago | Money services business United States (federal) | Regulator | |
| Figure Technology Solutions | Money services business United States (federal) | Regulator | |
| Galaxy | Money services business United States (federal) | Regulator | |
| Gemini | Money services business United States (federal) | Regulator | |
| HoneyCoin | Money services business United States (federal) +1 | Regulator |
Page 1 of 2
Next
Atlas Pro
All 1,620 companies in this view, with Signals, a weekly email and a file for your CRM.