Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Services | Why now | Register |
|---|---|---|---|---|
| MoonPay | EEA e-money institution+1 European Union +2 | Granted 8 Oct | EBA | |
| BitGo | State money transmitter United States (states) | Granted 19 Aug | Indiana DFI | |
| Bybit | EEA e-money institution Austria | 8 services | Deadline 9 AprInstant payments in euro | EBA |
| Ripple | State money transmitter+1 United States (states) +2 | 4 services | Deadline 9 AprInstant payments in euro | Indiana DFI |
| Hercle | EEA e-money institution Italy | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| Bridge | EEA e-money institution+1 Luxembourg +1 | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| Standard Chartered | EEA e-money institution Luxembourg | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| Zero Hash | EEA e-money institution+1 Netherlands +2 | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| Nuvei | State money transmitter+1 United States (states) +2 | 7 services | Deadline 9 AprInstant payments in euro | Indiana DFI |
| Coinbase | EEA e-money institution+1 Luxembourg +3 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| dtcpay (Digital Treasures Center) | EEA e-money institution Luxembourg | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| ZBD | EEA e-money institution+1 Netherlands +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| AllUnity | EEA e-money institution Germany | E-money | Deadline 9 AprInstant payments in euro | EBA |
| Altery | EEA e-money institution Cyprus | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Gemini | State money transmitter+1 United States (states) +1 | 2 services | Deadline 9 AprInstant payments in euro | Washington DFI |
| Schuman Financial | EEA e-money institution France | E-money | Deadline 9 AprInstant payments in euro | EBA |
| Stable Mint | EEA e-money institution Malta | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| Circle | EEA e-money institution+1 France +2 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| SG Forge | EEA e-money institution France | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Bitpanda | EEA e-money institution Malta +1 | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Paysafe | State money transmitter+1 United States (states) +2 | 10 services | Deadline 9 AprInstant payments in euro | Indiana DFI |
| Fiat Republic | EEA e-money institution Netherlands | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| Deblock | EEA e-money institution France | E-money | Deadline 9 AprInstant payments in euro | EBA |
| Kraken | EEA e-money institution+1 Ireland +1 | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| eToro | State money transmitter+1 New York +2 | 8 services | Deadline 9 AprInstant payments in euro | NYDFS |
| Paxos | EEA e-money institution Finland | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| BLUE EMI | EEA e-money institution Lithuania | 12 services | Deadline 9 AprInstant payments in euro | EBA |
| Monavate | EEA e-money institution Lithuania | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Heuro | EEA e-money institution France +1 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| Crypto.com | State money transmitter+1 United States (states) +1 | 6 services | Deadline 9 AprInstant payments in euro | Washington DFI |
| Newrails | EEA e-money institution Lithuania | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Edenred | EEA e-money institution Belgium | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| OpenPayd | EEA e-money institution Malta | 11 services | Deadline 9 AprInstant payments in euro | EBA |
| Uber | EEA e-money institution Netherlands | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| BVNK | EEA e-money institution+1 Malta +1 | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Felix Pago | State money transmitter United States (states) | Indiana DFI | ||
| Galaxy | State money transmitter New York +1 | NYDFS | ||
| 1Money | State money transmitter United States (states) | Indiana DFI | ||
| Strike | State money transmitter New York +1 | NYDFS | ||
| Bastion | State money transmitter United States (states) | Washington DFI | ||
| Currency.com | State money transmitter United States (states) | Washington DFI | ||
| StoneX | State money transmitter United States (states) | Indiana DFI | ||
| Brale | State money transmitter United States (states) | Washington DFI | ||
| Webull | State money transmitter United States (states) | Indiana DFI | ||
| moomoo | State money transmitter United States (states) | Washington DFI | ||
| Bitstamp | State money transmitter New York +1 | NYDFS | ||
| Figure Technology Solutions | State money transmitter United States (states) | Indiana DFI | ||
| Robinhood | State money transmitter United States (states) +1 | Indiana DFI | ||
| OKX | State money transmitter United States (states) | Indiana DFI | ||
| Blockchain.com | State money transmitter United States (states) | Washington DFI |
Page 1 of 2
Next
Atlas Pro
All 395 companies in this view, with Signals, a weekly email and a file for your CRM.