Prospecting
Prospects
Companies
Save viewProDownloadPro
| Company | Licence | Why now | Register |
|---|---|---|---|
| Galaxy | NYDFS BitLicense+1 New York +1 | NYDFS | |
| Strike | NYDFS BitLicense+1 New York +1 | NYDFS | |
| MoonPay | NYDFS BitLicense+1 New York +1 | NYDFS | |
| Anchorage Digital | NYDFS BitLicense New York | NYDFS | |
| Due | Money services business Canada +1 | FINTRAC | |
| eToro | NYDFS BitLicense+1 New York +1 | NYDFS | |
| Rail | Money services business Canada +1 | FINTRAC | |
| CoinFlip | Money services business Canada +1 | FINTRAC | |
| PayPal | NYDFS BitLicense+1 New York +1 | NYDFS | |
| Zero Hash | Money services business+2 Canada +4 | FINTRAC | |
| Bitstamp | NYDFS BitLicense+1 New York +1 | NYDFS | |
| Robinhood | NYDFS BitLicense+1 New York +1 | NYDFS | |
| NYDIG | NYDFS BitLicense+1 New York +1 | NYDFS | |
| BitPay | NYDFS BitLicense+1 New York +1 | NYDFS | |
| bitFlyer | NYDFS BitLicense+1 New York +1 | NYDFS | |
| Coinbase | NYDFS BitLicense+2 New York +2 | NYDFS | |
| Ripple | NYDFS BitLicense+1 New York +1 | NYDFS | |
| Circle | NYDFS BitLicense+2 New York +2 | NYDFS | |
| 1Money | Bermuda DABA digital asset+1 Bermuda +1 | BMA | |
| Agora | Bermuda DABA digital asset Bermuda | BMA | |
| Avian Labs | Money services business United States (federal) | Regulator | |
| Bastion | Money services business United States (federal) | Reported | |
| Bitcoin Suisse | Bermuda DABA digital asset Bermuda | BMA | |
| BitGo | Money services business+1 United States (federal) +1 | Regulator | |
| Blockchain.com | Money services business United States (federal) | Regulator | |
| Brale | Money services business United States (federal) | Regulator | |
| Bridge | Money services business United States (federal) | Regulator | |
| BVNK | Money services business United States (federal) | Regulator | |
| Caliza | Bermuda DABA digital asset Lapsed · Bermuda | BMA | |
| CEX.IO | Bermuda DABA digital asset+1 Bermuda +1 | BMA | |
| Coinme | Money services business United States (federal) | Company | |
| Conduit | Money services business United States (federal) +1 | Regulator | |
| Crossmint | Money services business United States (federal) | Regulator | |
| Crypto.com | Money services business United States (federal) | Regulator | |
| Currency.com | Money services business United States (federal) | Regulator | |
| Dakota | Money services business United States (federal) | Reported | |
| dtcpay (Digital Treasures Center) | Money services business United States (federal) | Regulator | |
| Felix Pago | Money services business United States (federal) | Regulator | |
| Figure Technology Solutions | Money services business United States (federal) | Regulator | |
| Gemini | Money services business United States (federal) | Regulator | |
| HashKey | Bermuda DABA digital asset Bermuda | BMA | |
| Haycen | Bermuda DABA digital asset Bermuda | BMA | |
| HoneyCoin | Money services business United States (federal) +1 | Regulator | |
| IG | Bermuda DABA digital asset Bermuda | BMA | |
| INXY (INXY Payments) | Money services business Canada | Regulator | |
| Jewel Bank | Bermuda DABA digital asset Bermuda | BMA | |
| Juicyway | Money services business Canada +1 | Regulator | |
| Kraken | Bermuda DABA digital asset+1 Bermuda +1 | BMA | |
| Levl | Money services business Canada | Reported | |
| Luno | Bermuda DABA digital asset Bermuda | BMA |
Page 1 of 2
Next
Atlas Pro
All 1,569 companies in this view, with Signals, a weekly email and a file for your CRM.