Prospecting
Prospects
Companies47 of 200
In Atlas Pro109
No website on record1
Granted in 90 days0
A deadline applies32
Applied or in principle2
Companies
Save viewProDownloadPro
| Company | Licence | Why now | Register |
|---|---|---|---|
| Robinhood | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Galaxy | NYDFS BitLicense+1 New York +1 | Deadline 28 Feb+1UK cryptoasset regime | NYDFS |
| Push | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| CEX.IO | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Agant Finance | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Blockchain.com | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Ripple | FCA cryptoasset registration (MLRs)+2 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Avian Labs | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| IG | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Standard Chartered | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Keyrock | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| MoonPay | NYDFS BitLicense+1 New York +1 | Deadline 28 Feb+1UK cryptoasset regime | NYDFS |
| Coinbase | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Binance | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| PayPal | FCA cryptoasset registration (MLRs)+2 United Kingdom +2 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Komainu | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Bitstamp | FCA cryptoasset registration (MLRs)+1 United Kingdom +1 | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| eToro | NYDFS BitLicense+1 New York +1 | Deadline 28 Feb+1UK cryptoasset regime | NYDFS |
| Hidden Road | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Revolut | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Crypto.com | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Zodia Markets | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Uphold | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Transak | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Monavate | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Zumo Financial Services | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Kraken | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Fidelity Digital Assets | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Paysafe | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Bitpanda | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Zodia Custody | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| Gemini | FCA cryptoasset registration (MLRs) United Kingdom | Deadline 28 Feb+1UK cryptoasset regime | FCA |
| OpenFX | Electronic money institution United Kingdom | Applied | Regulator |
| Plasma | Electronic money institution European Union | Intent | Reported |
| Strike | NYDFS BitLicense New York | NYDFS | |
| Anchorage Digital | NYDFS BitLicense New York | NYDFS | |
| Zero Hash | NYDFS BitLicense New York +1 | NYDFS | |
| NYDIG | NYDFS BitLicense New York | NYDFS | |
| BitPay | NYDFS BitLicense New York | NYDFS | |
| Circle | Electronic money institution+1 United Kingdom +1 | Regulator | |
| bitFlyer | NYDFS BitLicense New York | NYDFS | |
| BitGo | NYDFS BitLicense Withdrawn · New York | NYDFS | |
| BVNK | Electronic money institution United Kingdom | Regulator | |
| Edenred | Electronic money institution Mexico | CNBV | |
| Juno | Electronic money institution Mexico | CNBV | |
| Uber | Electronic money institution Mexico | CNBV | |
| Wirex | Electronic money institution United Kingdom | Reported |
Atlas Pro
All 109 companies in this view, with Signals, a weekly email and a file for your CRM.