Prospecting
Prospects
Companies46 of 200
In Atlas Pro320
No website on record0
Granted in 90 days2
A deadline applies33
Applied or in principle12
Companies
Save viewProDownloadPro
| Company | Licence | Services | Why now | Register |
|---|---|---|---|---|
| Ripple | OCC national trust bank charter+2 United States (federal) +2 | 4 services | Granted 26 Oct+1 | OCC |
| Bridge | EEA e-money institution+1 Luxembourg +1 | 2 services | In principle+112 Feb 2026 · OCC national trust bank charter | EBA |
| Zero Hash | EEA e-money institution+1 Netherlands +1 | 7 services | Applied+119 Aug 2026 · OCC national trust bank charter | EBA |
| Coinbase | EEA e-money institution+1 Luxembourg +2 | 3 services | In principle+12 Apr 2026 · OCC national trust bank charter | EBA |
| Kraken | EEA e-money institution+1 Ireland +1 | 2 services | Applied+18 May 2026 · OCC national trust bank charter | EBA |
| Crypto.com | EEA e-money institution+1 Malta +1 | 6 services | In principle+120 Feb 2026 · OCC national trust bank charter | EBA |
| MoonPay | EEA e-money institution European Union | Granted 8 Oct | EBA | |
| Bybit | EEA e-money institution Austria | 8 services | Deadline 9 AprInstant payments in euro | EBA |
| Circle | OCC national trust bank charter+2 United States (federal) +2 | 5 services | Deadline 9 AprInstant payments in euro | OCC |
| Hercle | EEA e-money institution Italy | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| Standard Chartered | EEA e-money institution Luxembourg | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| Paxos | OCC national trust bank charter+1 United States (federal) +1 | 9 services | Deadline 9 AprInstant payments in euro | OCC |
| dtcpay (Digital Treasures Center) | EEA e-money institution Luxembourg | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| OpenFX | Electronic money institution United Kingdom | Applied | Regulator | |
| ZBD | EEA e-money institution Netherlands | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| AllUnity | EEA e-money institution Germany | E-money | Deadline 9 AprInstant payments in euro | EBA |
| Altery | EEA e-money institution Cyprus | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Schuman Financial | EEA e-money institution France | E-money | Deadline 9 AprInstant payments in euro | EBA |
| Stable Mint | EEA e-money institution Malta | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| SG Forge | EEA e-money institution France | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Bitpanda | EEA e-money institution Malta +1 | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Fiat Republic | EEA e-money institution Netherlands | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| Deblock | EEA e-money institution France | E-money | Deadline 9 AprInstant payments in euro | EBA |
| BLUE EMI | EEA e-money institution Lithuania | 12 services | Deadline 9 AprInstant payments in euro | EBA |
| Monavate | EEA e-money institution Lithuania | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Gemini | EEA e-money institution Ireland | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| Heuro | EEA e-money institution France +1 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| eToro | EEA e-money institution Malta | 8 services | Deadline 9 AprInstant payments in euro | EBA |
| Newrails | EEA e-money institution Lithuania | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Edenred | EEA e-money institution+1 Belgium +2 | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Nuvei | EEA e-money institution Lithuania +1 | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| OpenPayd | EEA e-money institution Malta | 11 services | Deadline 9 AprInstant payments in euro | EBA |
| Uber | EEA e-money institution+1 Netherlands +1 | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| Paysafe | EEA e-money institution Ireland | 10 services | Deadline 9 AprInstant payments in euro | EBA |
| BVNK | EEA e-money institution+1 Malta +1 | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Agora | OCC national trust bank charter United States (federal) | In principle18 Sep 2026 | OCC | |
| Bastion | OCC national trust bank charter United States (federal) | In principle18 Sep 2026 | OCC | |
| Dakota | OCC national trust bank charter United States (federal) | Applied28 Jul 2026 | OCC | |
| Laser Digital | OCC national trust bank charter United States (federal) | In principle29 May 2026 | OCC | |
| Plasma | Electronic money institution European Union | Intent | Reported | |
| Rain | OCC national trust bank charter United States (federal) | Applied5 Oct 2026 | OCC | |
| BitGo | OCC national trust bank charter United States (federal) | OCC | ||
| Fidelity Digital Assets | OCC national trust bank charter United States (federal) | OCC | ||
| Juno | Electronic money institution Mexico | CNBV | ||
| PayPal | Electronic money institution Mexico | CNBV | ||
| Wirex | Electronic money institution United Kingdom | Reported |
Atlas Pro
All 320 companies in this view, with Signals, a weekly email and a file for your CRM.