Prospecting
Prospects
Companies103 of 200
In Atlas Pro2,538
No website on record1
Granted in 90 days5
A deadline applies55
Applied or in principle3
Companies
Save viewProDownloadPro
| Company | Licence | Services | Why now | Register |
|---|---|---|---|---|
| Bitstamp | State money transmitter+2 New York +3 | 4 services | Deadline 9 AprInstant payments in euro | NYDFS |
| Monavate | EEA e-money institution Lithuania | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Heuro | EEA e-money institution France +1 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| Newrails | EEA e-money institution Lithuania | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Edenred | EEA e-money institution+1 Belgium +2 | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Uber | EEA e-money institution+1 Netherlands +1 | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| bitFlyer | EEA payment institution+2 Luxembourg +2 | 4 services | Deadline 9 AprInstant payments in euro | EBA |
| BVNK | EEA e-money institution+3 Malta +3 | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Plasma | Electronic money institution European Union | Intent | Reported | |
| Felix Pago | State money transmitter+1 United States (states) +1 | Indiana DFI | ||
| Galaxy | State money transmitter+1 New York +2 | NYDFS | ||
| 1Money | State money transmitter+1 United States (states) +1 | Indiana DFI | ||
| Strike | State money transmitter+1 New York +2 | NYDFS | ||
| Bastion | State money transmitter+1 United States (states) +1 | Washington DFI | ||
| Currency.com | State money transmitter+1 United States (states) +1 | Washington DFI | ||
| Brale | State money transmitter+1 United States (states) +1 | Washington DFI | ||
| Due | Money services business Canada +1 | FINTRAC | ||
| Webull | State money transmitter+1 United States (states) +1 | Indiana DFI | ||
| moomoo | State money transmitter+1 United States (states) +1 | Washington DFI | ||
| Figure Technology Solutions | State money transmitter+1 United States (states) +1 | Indiana DFI | ||
| Luno | State money transmitter Withdrawn · United States (states) | Washington DFI | ||
| Rail | Money services business+1 Canada +2 | FINTRAC | ||
| NYDIG | State money transmitter+1 United States (states) +2 | Indiana DFI | ||
| CoinFlip | Money services business+1 Canada +2 | FINTRAC | ||
| Binance | State money transmitter United States (states) | Virginia SCC | ||
| Anchorage Digital | State money transmitter Withdrawn · United States (states) | Washington DFI | ||
| Uphold | State money transmitter+1 United States (states) +1 | Indiana DFI | ||
| CEX.IO | State money transmitter+1 United States (states) +1 | Washington DFI | ||
| BitPay | State money transmitter+1 United States (states) +1 | Washington DFI | ||
| HSBC | HKMA stored value facility Hong Kong | HKMA SVF | ||
| PayPal | HKMA stored value facility+5 Hong Kong +6 | HKMA SVF | ||
| Coinme | State money transmitter+1 United States (states) +1 | Washington DFI | ||
| Avian Labs | Money services business+1 United States (federal) +1 | Regulator | ||
| Bitso | Brazil payment institution (Instituição de Pagamento) Brazil | BCB | ||
| Conduit | Money services business United States (federal) +1 | Regulator | ||
| Dakota | Money services business+1 United States (federal) +1 | Reported | ||
| Fidelity Digital Assets | State money transmitter United States (states) | North Dakota DFI | ||
| HoneyCoin | Money services business United States (federal) +1 | Regulator | ||
| INXY (INXY Payments) | Money services business Canada | Regulator | ||
| Juicyway | Money services business Canada +1 | Regulator | ||
| Juno | Electronic money institution Mexico | CNBV | ||
| Levl | Money services business Canada | Reported | ||
| Mercado Bitcoin (2TM) | Brazil payment institution (Instituição de Pagamento) Brazil | BCB | ||
| Morse (formerly Sling Money) | Money services business United States (federal) | Regulator | ||
| RedotPay | Money services business United States (federal) | Regulator | ||
| Rise (RiseWorks) | Money services business+1 United States (federal) +1 | Regulator | ||
| SFOX | Money services business+1 United States (federal) +1 | Regulator | ||
| Tazapay | Payment institution Singapore | Company | ||
| Tether | Money services business United States (federal) | Regulator | ||
| Transak | Money services business+1 United States (federal) +2 | Regulator |
Atlas Pro
All 2,538 companies in this view, with Signals, a weekly email and a file for your CRM.