Prospecting
Prospects
Companies80 of 200
In Atlas Pro199
No website on record1
Granted in 90 days5
A deadline applies38
Applied or in principle2
Companies
Save viewProDownloadPro
| Company | Licence | Services | Why now | Register |
|---|---|---|---|---|
| Noah | EEA payment institution+2 Latvia +2 | Credit transfers | Granted 30 Sep+1 | EBA |
| Flowdesk | EEA payment institution France | 4 services | Granted 25 Sep+1 | EBA |
| Prosegur | EEA payment institution Spain | 4 services | Granted 7 Sep+1 | EBA |
| OKX | EEA payment institution+2 Malta +2 | 5 services | In principle+1State money transmitter | EBA |
| MoonPay | EEA e-money institution+2 European Union +3 | Granted 8 Oct | EBA | |
| BitGo | State money transmitter+1 United States (states) +1 | Granted 19 Aug | Indiana DFI | |
| Bybit | EEA e-money institution Austria | 8 services | Deadline 9 AprInstant payments in euro | EBA |
| Crossmint | EEA payment institution+1 Spain +1 | Credit transfers | Deadline 9 AprInstant payments in euro | EBA |
| Ripple | State money transmitter+3 United States (states) +4 | 4 services | Deadline 9 AprInstant payments in euro | Indiana DFI |
| Hercle | EEA e-money institution Italy | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| Bridge | EEA e-money institution+2 Luxembourg +2 | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| Standard Chartered | EEA e-money institution Luxembourg | 2 services | Deadline 9 AprInstant payments in euro | EBA |
| OpenPayd | EEA payment institution+2 Malta +1 | 11 services | Deadline 9 AprInstant payments in euro | EBA |
| Damex | EEA payment institution Malta | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Backpack | EEA payment institution+1 Latvia +1 | Credit transfers | Deadline 9 AprInstant payments in euro | EBA |
| Zodia Custody | EEA payment institution Luxembourg | Credit transfers | Deadline 9 AprInstant payments in euro | EBA |
| Zero Hash | EEA e-money institution+2 Netherlands +4 | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| Blockchain.com | EEA payment institution+2 Malta +2 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Nuvei | State money transmitter+3 United States (states) +4 | 7 services | Deadline 9 AprInstant payments in euro | Indiana DFI |
| Robinhood | EEA payment institution+2 Lithuania +3 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| Coinbase | EEA e-money institution+2 Luxembourg +4 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| Crypto.com | EEA payment institution+5 Malta +4 | 8 services | Deadline 9 AprInstant payments in euro | EBA |
| StoneX | EEA payment institution+2 Ireland +3 | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Kraken | EEA payment institution+3 Ireland +2 | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Gate | EEA payment institution+1 Malta +1 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| dtcpay (Digital Treasures Center) | EEA e-money institution+1 Luxembourg +1 | 3 services | Deadline 9 AprInstant payments in euro | EBA |
| OpenFX | Money services business+3 United States (federal) +4 | AppliedPayment institution | Regulator | |
| ZBD | EEA e-money institution+2 Netherlands +2 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Altery | EEA e-money institution Cyprus | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Gemini | State money transmitter+2 United States (states) +2 | 2 services | Deadline 9 AprInstant payments in euro | Washington DFI |
| Circle | EEA e-money institution+3 France +4 | 5 services | Deadline 9 AprInstant payments in euro | EBA |
| Bitpanda | EEA e-money institution Malta +1 | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Paysafe | State money transmitter+2 United States (states) +3 | 10 services | Deadline 9 AprInstant payments in euro | Indiana DFI |
| eToro | State money transmitter+2 New York +3 | 8 services | Deadline 9 AprInstant payments in euro | NYDFS |
| Paxos | EEA e-money institution Finland | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Bitstamp | State money transmitter+2 New York +3 | 4 services | Deadline 9 AprInstant payments in euro | NYDFS |
| Monavate | EEA e-money institution Lithuania | 6 services | Deadline 9 AprInstant payments in euro | EBA |
| Edenred | EEA e-money institution+1 Belgium +2 | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Uber | EEA e-money institution+1 Netherlands +1 | 7 services | Deadline 9 AprInstant payments in euro | EBA |
| bitFlyer | EEA payment institution+2 Luxembourg +2 | 4 services | Deadline 9 AprInstant payments in euro | EBA |
| BVNK | EEA e-money institution+3 Malta +3 | 9 services | Deadline 9 AprInstant payments in euro | EBA |
| Felix Pago | State money transmitter+1 United States (states) +1 | Indiana DFI | ||
| Galaxy | State money transmitter+1 New York +2 | NYDFS | ||
| 1Money | State money transmitter+1 United States (states) +1 | Indiana DFI | ||
| Strike | State money transmitter+1 New York +2 | NYDFS | ||
| Bastion | State money transmitter+1 United States (states) +1 | Washington DFI | ||
| Currency.com | State money transmitter+1 United States (states) +1 | Washington DFI | ||
| Brale | State money transmitter+1 United States (states) +1 | Washington DFI | ||
| Due | Money services business Canada +1 | FINTRAC | ||
| Webull | State money transmitter+1 United States (states) +1 | Indiana DFI |
Page 1 of 2
Next
Atlas Pro
All 199 companies in this view, with Signals, a weekly email and a file for your CRM.