Prospecting
Prospects
Companies55 of 200
In Atlas Pro192
No website on record1
Granted in 90 days0
A deadline applies0
Applied or in principle10
Companies
Save viewProDownloadPro
| Company | Licence | Why now | Register |
|---|---|---|---|
| OKX | State money transmitter+1 United States (states) +1 | In principle | Indiana DFI |
| Crypto.com | State money transmitter+2 United States (states) +1 | In principle20 Feb 2026 · OCC national trust bank charter | Washington DFI |
| Agora | OCC national trust bank charter United States (federal) | In principle18 Sep 2026 | OCC |
| Augustus | OCC national bank charter United States (federal) | In principle8 May 2026 | OCC |
| Bridge | Money services business+3 United States (federal) +1 | In principle12 Feb 2026 · OCC national trust bank charter | Regulator |
| Dakota | Money services business+2 United States (federal) +1 | Applied28 Jul 2026 · OCC national trust bank charter | Reported |
| Laser Digital | OCC national trust bank charter United States (federal) | In principle29 May 2026 | OCC |
| Morse (formerly Sling Money) | Money services business+1 United States (federal) +1 | Applied | Regulator |
| Rain | Other authorisations+1 United States (states) +1 | Applied5 Oct 2026 · OCC national trust bank charter | Regulator |
| Revolut | OCC national bank charter United States (federal) | In principle2 Sep 2026 | OCC |
| Felix Pago | State money transmitter+2 United States (states) +1 | Indiana DFI | |
| Galaxy | NYDFS BitLicense+2 New York +2 | NYDFS | |
| 1Money | State money transmitter+1 United States (states) +1 | Indiana DFI | |
| Nuvei | State money transmitter+1 United States (states) +1 | Indiana DFI | |
| Strike | NYDFS BitLicense+2 New York +2 | NYDFS | |
| Currency.com | State money transmitter+1 United States (states) +1 | Washington DFI | |
| StoneX | State money transmitter+1 United States (states) +1 | Indiana DFI | |
| ZBD | State money transmitter+1 United States (states) +1 | Washington DFI | |
| Brale | State money transmitter+1 United States (states) +1 | Washington DFI | |
| Webull | State money transmitter+1 United States (states) +1 | Indiana DFI | |
| moomoo | State money transmitter+1 United States (states) +1 | Washington DFI | |
| Paysafe | State money transmitter+1 United States (states) +2 | Indiana DFI | |
| eToro | NYDFS BitLicense+2 New York +2 | NYDFS | |
| Bitstamp | State money transmitter+2 New York +2 | NYDFS | |
| Figure Technology Solutions | State money transmitter+2 United States (states) +1 | Indiana DFI | |
| Robinhood | State money transmitter+2 United States (states) +2 | Indiana DFI | |
| Luno | State money transmitter Withdrawn · United States (states) | Washington DFI | |
| Blockchain.com | State money transmitter+1 United States (states) +1 | Washington DFI | |
| Binance | State money transmitter United States (states) | Virginia SCC | |
| CoinFlip | State money transmitter+1 United States (states) +1 | Washington DFI | |
| Uphold | State money transmitter+1 United States (states) +1 | Indiana DFI | |
| CEX.IO | State money transmitter+1 United States (states) +1 | Washington DFI | |
| BitPay | NYDFS BitLicense+2 New York +2 | NYDFS | |
| bitFlyer | NYDFS BitLicense+2 New York +2 | NYDFS | |
| Coinme | State money transmitter+1 United States (states) +1 | Washington DFI | |
| Avian Labs | Money services business+1 United States (federal) +1 | Regulator | |
| Backpack | State money transmitter United States (states) | Delaware OSBC | |
| BVNK | Money services business+1 United States (federal) +1 | Regulator | |
| Conduit | Money services business United States (federal) | Regulator | |
| Crossmint | Money services business United States (federal) | Regulator | |
| dtcpay (Digital Treasures Center) | Money services business United States (federal) | Regulator | |
| Due | Money services business United States (federal) | Regulator | |
| Gate | State money transmitter United States (states) | Virginia SCC | |
| HoneyCoin | Money services business United States (federal) | Regulator | |
| Juicyway | Money services business United States (federal) | Regulator | |
| Noah | State money transmitter United States (states) | Regulator | |
| OpenFX | Money services business+1 United States (federal) +1 | Regulator | |
| OpenPayd | Money services business United States (federal) | Regulator | |
| Rail | Money services business+1 United States (federal) +1 | Regulator | |
| RedotPay | Money services business United States (federal) | Regulator |
Page 1 of 2
Next
Atlas Pro
All 192 companies in this view, with Signals, a weekly email and a file for your CRM.